Cost of Living in Turkey
Cost of living in Turkey is 42.36% lower than in United States (aggregate data for all cities, rent is not taken into account). Rent in Turkey is 70.68% lower than in United States (average data for all cities).
Restaurants | ||
|---|---|---|
| Meal, Inexpensive Restaurant | 4.05 € | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 17.72 € | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 3.80 € | |
| Domestic Beer (0.5 liter draught) | 2.53 € | |
| Imported Beer (0.33 liter bottle) | 3.04 € | |
| Cappuccino (regular) | 1.90 € | |
| Coke/Pepsi (0.33 liter bottle) | 0.71 € | |
| Water (0.33 liter bottle) | 0.24 € | |
| Markets | [ Edit ] | |
| Milk (regular), (1 liter) | 0.67 € | |
| Loaf of Fresh White Bread (500g) | 0.39 € | |
| Rice (white), (1kg) | 1.37 € | |
| Eggs (12) | 1.54 € | |
| Local Cheese (1kg) | 4.77 € | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 3.22 € | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 11.48 € | |
| Apples (1kg) | 0.84 € | |
| Banana (1kg) | 1.52 € | |
| Oranges (1kg) | 0.71 € | |
| Tomato (1kg) | 0.78 € | |
| Potato (1kg) | 0.46 € | |
| Onion (1kg) | 0.42 € | |
| Lettuce (1 head) | 0.52 € | |
| Water (1.5 liter bottle) | 0.36 € | |
| Bottle of Wine (Mid-Range) | 7.60 € | |
| Domestic Beer (0.5 liter bottle) | 1.68 € | |
| Imported Beer (0.33 liter bottle) | 2.16 € | |
| Pack of Cigarettes (Marlboro) | 3.04 € | |
| Transportation | [ Edit ] | |
| One-way Ticket (Local Transport) | 0.63 € | |
| Monthly Pass (Regular Price) | 45.58 € | |
| Taxi Start (Normal Tariff) | 0.87 € | |
| Taxi 1km (Normal Tariff) | 0.63 € | |
| Taxi 1hour Waiting (Normal Tariff) | 5.32 € | |
| Gasoline (1 liter) | 1.26 € | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,256.88 € | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 20,568.85 € | |
| Utilities (Monthly) | [ Edit ] | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 71.66 € | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.13 € | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 14.61 € | |
| Sports And Leisure | [ Edit ] | |
| Fitness Club, Monthly Fee for 1 Adult | 30.04 € | |
| Tennis Court Rent (1 Hour on Weekend) | 14.49 € | |
| Cinema, International Release, 1 Seat | 4.30 € | |
| Childcare | [ Edit ] | |
| Preschool (or Kindergarten), Private, Monthly for 1 Child | 440.92 € | |
| International Primary School, Yearly for 1 Child | 8,396.76 € | |
| Clothing And Shoes | [ Edit ] | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 36.60 € | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 23.61 € | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 57.72 € | |
| 1 Pair of Men Leather Business Shoes | 52.61 € | |
| Rent Per Month | [ Edit ] | |
| Apartment (1 bedroom) in City Centre | 328.06 € | |
| Apartment (1 bedroom) Outside of Centre | 187.59 € | |
| Apartment (3 bedrooms) in City Centre | 585.64 € | |
| Apartment (3 bedrooms) Outside of Centre | 330.57 € | |
| Buy Apartment Price | [ Edit ] | |
| Price per Square Meter to Buy Apartment in City Centre | 1,349.89 € | |
| Price per Square Meter to Buy Apartment Outside of Centre | 676.69 € | |
| Salaries And Financing | [ Edit ] | |
| Average Monthly Net Salary (After Tax) | 539.60 € | |
| Mortgage Interest Rate in Percentages (%), Yearly | 12.34 |
Prices in Turkey
These data are based on 31438 entries in the past 12 months from 1970 different contributors.
Last update: June 2017
Our data for each country are based on all entries from all cities in that country.
Last update: June 2017
Our data for each country are based on all entries from all cities in that country.
Hiç yorum yok:
Yorum Gönder